Supply Chain Analysis
Name | Market Cap | Country | Region | Assessed Proteins | Supplier |
AD:NA Ahold Delhaize | $31.27bn | Netherlands | Europe and Russia | Beef, Poultry and eggs, Pork, Dairy, Aquaculture | |
AMZN:NASDAQ GS Amazon (Whole Foods) | $2081.24bn | United States | North America | Beef, Poultry and eggs, Pork, Dairy, Aquaculture | |
CA:FP Carrefour | $11.03bn | France | Europe and Russia | Dairy, Beef, Poultry and eggs, Pork | |
COL:AU Coles Group | $15.39bn | Australia | Oceania | Dairy | |
COST:US Costco | $388.80bn | United States | North America | Beef, Poultry and eggs, Pork, Dairy | |
CO:FP Groupe Casino | $0.94bn | France | Europe and Russia | Dairy, Beef, Poultry and eggs, Pork, Aquaculture | |
ICA:SS ICA Gruppen AB | ND | Sweden | Europe and Russia | Dairy, Poultry and eggs | |
KR:US Kroger | $40.84bn | United States | North America | Beef, Poultry and eggs, Pork, Dairy | |
$38.49bn | Canada | North America | Dairy | ||
MKS:LN Marks & Spencer | $10.04bn | United Kingdom | Europe and Russia | Poultry and eggs, Pork, Dairy, Aquaculture, Beef | |
MCD on NYSE McDonald's Corporation | $210.57bn | United States | North America | Poultry and eggs, Pork, Dairy, Beef | |
MRW:LN Morrisons | ND | United Kingdom | Europe and Russia | Aquaculture, Poultry and eggs, Pork, Dairy | |
NSRGY:US Nestlé | $243.03bn | Switzerland | Europe and Russia | Poultry and eggs, Pork, Aquaculture, Beef, Dairy | |
SBRY:LN Sainsbury's | $8.06bn | United Kingdom | Europe and Russia | Poultry and eggs, Pork, Dairy, Beef, Aquaculture | |
SBUX:US Starbucks | $111.16bn | United States | North America | Dairy, Poultry and eggs, Pork, Aquaculture | |
TGT:US Target Corporation | $69.35bn | United States | North America | Beef, Poultry and eggs, Pork, Dairy | |
TSCO:LN Tesco | $30.88bn | United Kingdom | Europe and Russia | Poultry and eggs, Pork, Aquaculture, Beef, Dairy | |
ULVR:LN and UNA:AE Unilever | $152.71bn | Netherlands | Europe and Russia | Poultry and eggs, Pork, Beef | |
WMT:US Walmart | $665.57bn | United States | North America | Poultry and eggs, Dairy, Beef, Pork | |
WOW:AU Woolworths Group Limited | $23.98bn | Australia | Oceania | Beef, Dairy, Poultry and eggs | |
YUM:US Yum! Brands | $37.47bn | United States | North America | Poultry and eggs, Pork, Dairy, Beef |
Members-only Content
To register as a member of the FAIRR network, please fill out the sign up form or if you need additional information on the FAIRR network, please contact investoroutreach@fairr.org.